Usage Statistics for africanministers.org

Summary Period: March 2020
Generated 01-Apr-2020 02:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 35802
Total Files 34296
Total Pages 30476
Total Visits 3942
Total KBytes 1959392
Total Unique Sites 2020
Total Unique URLs 837
Total Unique Referrers 3786
Total Unique User Agents 354
. Avg Max
Hits per Hour 48 907
Hits per Day 1154 2154
Files per Day 1106 1923
Pages per Day 983 1423
Sites per Day 65 159
Visits per Day 127 167
KBytes per Day 63206 104430
Hits by Response Code
Code 200 - OK 95.79% 34296
Code 206 - Partial Content 0.02% 6
Code 301 - Moved Permanently 0.03% 9
Code 302 - Found 0.59% 212
Code 304 - Not Modified 0.77% 276
Code 400 - Bad Request 0.11% 41
Code 403 - Forbidden 0.71% 253
Code 404 - Not Found 1.98% 709

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 746 2.08% 712 2.08% 671 2.20% 133 3.37% 95 4.70% 47069 2.40%
2 458 1.28% 420 1.22% 386 1.27% 114 2.89% 80 3.96% 19554 1.00%
3 567 1.58% 521 1.52% 455 1.49% 118 2.99% 102 5.05% 21616 1.10%
4 2154 6.02% 1923 5.61% 897 2.94% 116 2.94% 103 5.10% 60225 3.07%
5 772 2.16% 726 2.12% 686 2.25% 112 2.84% 97 4.80% 44890 2.29%
6 800 2.23% 728 2.12% 709 2.33% 109 2.77% 95 4.70% 51616 2.63%
7 1035 2.89% 988 2.88% 938 3.08% 111 2.82% 99 4.90% 66105 3.37%
8 991 2.77% 962 2.80% 901 2.96% 125 3.17% 84 4.16% 57266 2.92%
9 955 2.67% 917 2.67% 860 2.82% 109 2.77% 80 3.96% 60273 3.08%
10 1202 3.36% 1167 3.40% 1137 3.73% 142 3.60% 86 4.26% 92806 4.74%
11 980 2.74% 951 2.77% 917 3.01% 123 3.12% 81 4.01% 67508 3.45%
12 850 2.37% 812 2.37% 711 2.33% 123 3.12% 94 4.65% 41553 2.12%
13 1181 3.30% 1156 3.37% 863 2.83% 121 3.07% 80 3.96% 101405 5.18%
14 1035 2.89% 1017 2.97% 615 2.02% 85 2.16% 73 3.61% 104430 5.33%
15 1168 3.26% 1116 3.25% 1069 3.51% 166 4.21% 133 6.58% 62461 3.19%
16 1259 3.52% 1237 3.61% 1209 3.97% 120 3.04% 88 4.36% 81723 4.17%
17 1111 3.10% 1062 3.10% 959 3.15% 128 3.25% 99 4.90% 48341 2.47%
18 1122 3.13% 1091 3.18% 938 3.08% 118 2.99% 95 4.70% 43773 2.23%
19 1211 3.38% 1186 3.46% 1129 3.70% 137 3.48% 107 5.30% 44721 2.28%
20 1335 3.73% 1309 3.82% 1178 3.87% 127 3.22% 97 4.80% 45335 2.31%
21 1486 4.15% 1430 4.17% 1256 4.12% 159 4.03% 134 6.63% 53587 2.73%
22 1312 3.66% 1261 3.68% 1192 3.91% 167 4.24% 159 7.87% 56265 2.87%
23 1208 3.37% 1169 3.41% 1082 3.55% 146 3.70% 144 7.13% 48550 2.48%
24 1213 3.39% 1194 3.48% 1113 3.65% 107 2.71% 102 5.05% 57892 2.95%
25 1515 4.23% 1490 4.34% 1423 4.67% 156 3.96% 120 5.94% 91583 4.67%
26 1272 3.55% 1252 3.65% 1197 3.93% 122 3.09% 96 4.75% 60709 3.10%
27 1594 4.45% 1439 4.20% 1373 4.51% 159 4.03% 139 6.88% 82031 4.19%
28 1334 3.73% 1291 3.76% 1201 3.94% 125 3.17% 119 5.89% 82785 4.23%
29 1374 3.84% 1332 3.88% 1195 3.92% 163 4.13% 111 5.50% 89636 4.57%
30 1203 3.36% 1163 3.39% 1036 3.40% 153 3.88% 135 6.68% 78472 4.00%
31 1359 3.80% 1274 3.71% 1180 3.87% 160 4.06% 116 5.74% 95214 4.86%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1375 3.84% 43 1340 3.91% 40 1240 4.07% 2569 79627 4.06%
1 48 1498 4.18% 46 1455 4.24% 43 1355 4.45% 2676 82946 4.23%
2 47 1468 4.10% 44 1375 4.01% 42 1304 4.28% 2554 79171 4.04%
3 51 1590 4.44% 49 1535 4.48% 44 1365 4.48% 2815 87266 4.45%
4 45 1398 3.90% 43 1341 3.91% 40 1246 4.09% 2599 80572 4.11%
5 49 1520 4.25% 47 1477 4.31% 44 1366 4.48% 2894 89711 4.58%
6 47 1476 4.12% 45 1403 4.09% 39 1233 4.05% 2562 79415 4.05%
7 46 1435 4.01% 44 1379 4.02% 41 1271 4.17% 2711 84038 4.29%
8 47 1484 4.15% 45 1410 4.11% 42 1310 4.30% 2689 83354 4.25%
9 48 1490 4.16% 46 1441 4.20% 41 1279 4.20% 2755 85391 4.36%
10 64 1995 5.57% 56 1755 5.12% 49 1542 5.06% 3469 107524 5.49%
11 73 2270 6.34% 70 2190 6.39% 39 1234 4.05% 2750 85245 4.35%
12 46 1443 4.03% 45 1403 4.09% 41 1293 4.24% 2744 85057 4.34%
13 46 1426 3.98% 44 1391 4.06% 41 1291 4.24% 2882 89345 4.56%
14 41 1291 3.61% 40 1249 3.64% 36 1135 3.72% 2563 79455 4.06%
15 43 1338 3.74% 41 1280 3.73% 37 1156 3.79% 2485 77045 3.93%
16 43 1355 3.78% 41 1295 3.78% 39 1230 4.04% 2270 70355 3.59%
17 44 1370 3.83% 43 1337 3.90% 38 1201 3.94% 2365 73307 3.74%
18 43 1341 3.75% 42 1305 3.81% 37 1172 3.85% 2337 72462 3.70%
19 44 1394 3.89% 43 1363 3.97% 39 1233 4.05% 2484 77013 3.93%
20 46 1433 4.00% 44 1388 4.05% 40 1247 4.09% 2426 75211 3.84%
21 46 1430 3.99% 44 1369 3.99% 39 1229 4.03% 2512 77882 3.97%
22 46 1444 4.03% 43 1361 3.97% 40 1243 4.08% 2509 77777 3.97%
23 49 1538 4.30% 46 1454 4.24% 41 1301 4.27% 2588 80224 4.09%

Top 30 of 837 Total URLs
# Hits KBytes URL
1 12895 36.02% 306131 15.62% /webalizer/
2 6351 17.74% 770989 39.35% /webalizer/usage_201604.html
3 4661 13.02% 568317 29.00% /webalizer/usage_201708.html
4 3567 9.96% 8428 0.43% /
5 880 2.46% 57 0.00% /robots.txt
6 619 1.73% 7725 0.39% /success.html
7 608 1.70% 114909 5.86% /webalizer/webalizer.current
8 338 0.94% 5300 0.27% /contact.html
9 159 0.44% 13101 0.67% /images/africamap.jpg
10 127 0.35% 1797 0.09% /home.html
11 56 0.16% 1395 0.07% /images/SplashTop.jpg
12 51 0.14% 29 0.00% /images/SplashBackground.jpg
13 45 0.13% 59 0.00% /images/SplashRollover.jpg
14 43 0.12% 55 0.00% /images/Splashbottom.jpg
15 39 0.11% 8 0.00% /style.css
16 38 0.11% 1101 0.06% /mm_menu.js
17 38 0.11% 17 0.00% /styles.css
18 30 0.08% 1266 0.06% /aboutafrica.html
19 27 0.08% 1476 0.08% /otherdonate.html
20 24 0.07% 696 0.04% /donate.html
21 24 0.07% 34 0.00% /images/SplashRolloveron.jpg
22 22 0.06% 2 0.00% /images/Leftbackground.gif
23 22 0.06% 53 0.00% /new/
24 21 0.06% 2538 0.13% /webalizer/usage_201506.html
25 20 0.06% 709 0.04% /onlineregistration.html
26 19 0.05% 421 0.02% /donateguide.html
27 19 0.05% 418 0.02% /membership.html
28 19 0.05% 66 0.00% /webalizer/daily_usage_201405.png
29 18 0.05% 1933 0.10% /webalizer/usage_202002.html
30 18 0.05% 2014 0.10% /webalizer/usage_202003.html

Top 10 of 837 Total URLs By KBytes
# Hits KBytes URL
1 6351 17.74% 770989 39.35% /webalizer/usage_201604.html
2 4661 13.02% 568317 29.00% /webalizer/usage_201708.html
3 12895 36.02% 306131 15.62% /webalizer/
4 608 1.70% 114909 5.86% /webalizer/webalizer.current
5 159 0.44% 13101 0.67% /images/africamap.jpg
6 3567 9.96% 8428 0.43% /
7 619 1.73% 7725 0.39% /success.html
8 10 0.03% 7605 0.39% /TaxChurches.pdf
9 338 0.94% 5300 0.27% /contact.html
10 5 0.01% 4446 0.23% /new/TaxChurches.pdf

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 3567 9.96% 896 23.42% /
2 12895 36.02% 835 21.83% /webalizer/
3 6351 17.74% 646 16.89% /webalizer/usage_201604.html
4 619 1.73% 400 10.46% /success.html
5 127 0.35% 65 1.70% /home.html
6 30 0.08% 26 0.68% /aboutafrica.html
7 338 0.94% 26 0.68% /contact.html
8 21 0.06% 18 0.47% /webalizer/usage_201506.html
9 20 0.06% 16 0.42% /onlineregistration.html
10 4661 13.02% 14 0.37% /webalizer/usage_201708.html

Top 10 of 179 Total Exit Pages
# Hits Visits URL
1 3567 9.96% 973 25.48% /
2 12895 36.02% 746 19.54% /webalizer/
3 6351 17.74% 632 16.55% /webalizer/usage_201604.html
4 619 1.73% 355 9.30% /success.html
5 338 0.94% 77 2.02% /contact.html
6 127 0.35% 76 1.99% /home.html
7 30 0.08% 22 0.58% /aboutafrica.html
8 27 0.08% 18 0.47% /otherdonate.html
9 21 0.06% 18 0.47% /webalizer/usage_201506.html
10 20 0.06% 16 0.42% /onlineregistration.html

Top 30 of 2020 Total Sites
# Hits Files KBytes Visits Hostname
1 7225 20.18% 7225 21.07% 270986 13.83% 7 0.18% 91-121-185-43.serverhub.ru
2 3169 8.85% 3169 9.24% 51733 2.64% 329 8.35% vm285692.had.su
3 2645 7.39% 2645 7.71% 43987 2.24% 148 3.75% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 2603 7.27% 2603 7.59% 317538 16.21% 3 0.08% 199.116.115.143
5 1820 5.08% 1820 5.31% 29750 1.52% 281 7.13% client.yota.ru
6 1075 3.00% 1075 3.13% 130864 6.68% 1 0.03% 199.116.115.145
7 895 2.50% 895 2.61% 109180 5.57% 1 0.03% 199.116.115.136
8 600 1.68% 419 1.22% 20077 1.02% 1 0.03% bzq-82-80-249-212.dcenter.bezeqint.net
9 492 1.37% 490 1.43% 7225 0.37% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
10 397 1.11% 397 1.16% 6526 0.33% 22 0.56% 95-165-101-110.static.spd-mgts.ru
11 316 0.88% 316 0.92% 37414 1.91% 38 0.96% server.cyberghost.ro
12 279 0.78% 279 0.81% 33811 1.73% 15 0.38% hosted-by.enahost.com
13 258 0.72% 258 0.75% 31345 1.60% 26 0.66% 45.139.48.13
14 252 0.70% 252 0.73% 27793 1.42% 33 0.84% no-mans-land.m247.com
15 244 0.68% 244 0.71% 29644 1.51% 22 0.56% 45.139.48.19
16 217 0.61% 217 0.63% 25484 1.30% 8 0.20% 146.247.25.86
17 150 0.42% 150 0.44% 18224 0.93% 2 0.05% 146.247.25.81
18 150 0.42% 150 0.44% 18224 0.93% 11 0.28% 85-206-165-23.bacloud.info
19 137 0.38% 137 0.40% 15804 0.81% 10 0.25% 45.12.223.137
20 132 0.37% 132 0.38% 2215 0.11% 3 0.08% 78-106-70-227.broadband.corbina.ru
21 131 0.37% 131 0.38% 15916 0.81% 2 0.05% ip32.ip-54-37-238.eu
22 127 0.35% 127 0.37% 15430 0.79% 2 0.05% 146.247.25.87
23 123 0.34% 123 0.36% 13086 0.67% 9 0.23% 5.183.92.32
24 118 0.33% 103 0.30% 7886 0.40% 52 1.32% 216.244.66.239
25 118 0.33% 118 0.34% 14250 0.73% 4 0.10% 46.246.65.216
26 117 0.33% 117 0.34% 14215 0.73% 2 0.05% 45.139.48.21
27 116 0.32% 116 0.34% 12529 0.64% 12 0.30% 178-175-142-134.static.as43289.net
28 108 0.30% 108 0.31% 13121 0.67% 11 0.28% host-194-34-133-191.creanova.org
29 108 0.30% 75 0.22% 6743 0.34% 2 0.05% pot12.webmeup.com
30 105 0.29% 105 0.31% 12757 0.65% 2 0.05% 77.247.111.7

Top 10 of 2020 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2603 7.27% 2603 7.59% 317538 16.21% 3 0.08% 199.116.115.143
2 7225 20.18% 7225 21.07% 270986 13.83% 7 0.18% 91-121-185-43.serverhub.ru
3 1075 3.00% 1075 3.13% 130864 6.68% 1 0.03% 199.116.115.145
4 895 2.50% 895 2.61% 109180 5.57% 1 0.03% 199.116.115.136
5 3169 8.85% 3169 9.24% 51733 2.64% 329 8.35% vm285692.had.su
6 2645 7.39% 2645 7.71% 43987 2.24% 148 3.75% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 316 0.88% 316 0.92% 37414 1.91% 38 0.96% server.cyberghost.ro
8 279 0.78% 279 0.81% 33811 1.73% 15 0.38% hosted-by.enahost.com
9 258 0.72% 258 0.75% 31345 1.60% 26 0.66% 45.139.48.13
10 1820 5.08% 1820 5.31% 29750 1.52% 281 7.13% client.yota.ru

Top 30 of 3786 Total Referrers
# Hits Referrer
1 6040 16.87% - (Direct Request)
2 964 2.69% https://getery.xyz
3 828 2.31% https://mosbordell.com
4 690 1.93% https://seksvibor.xyz
5 687 1.92% https://seks-dosug.com
6 400 1.12% http://mageex.ru/
7 393 1.10% http://oral-steroids.roids.top/
8 384 1.07% http://buy-steroids-online.roids.top
9 368 1.03% http://injectable-steroids.roids.top/
10 368 1.03% http://winstrol.gotop100.com/
11 359 1.00% http://steroids-for-sale.roids.top/
12 356 0.99% http://dragon-pharma.roids.top/
13 355 0.99% http://kalpa-pharmaceuticals.roids.top/
14 354 0.99% http://balkan-pharmaceuticals.roids.top/
15 351 0.98% http://dianabol.gotop100.com/
16 351 0.98% http://steroids-online.roids.top/
17 350 0.98% http://buy-steroids.roids.top/
18 332 0.93% http://testosterone.gotop100.com/
19 326 0.91% http://sciroxx.roids.top/
20 275 0.77% https://videochat.sx
21 165 0.46% http://plaquenil.populr.me
22 165 0.46% https://bitniex.com/exchange
23 165 0.46% https://videochat.date
24 151 0.42% https://partner-beauty.ru/
25 139 0.39% https://bitniex.com
26 137 0.38% https://videochat.si
27 137 0.38% https://vodu-narodu.ru
28 136 0.38% https://bitniex.com/
29 136 0.38% https://telefon-klienta.ru
30 135 0.38% http://zahvat.ru

Top 15 of 354 Total User Agents
# Hits User Agent
1 4647 12.98% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 1926 5.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1875 5.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1423 3.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 942 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 895 2.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 701 1.96% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
8 507 1.42% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 505 1.41% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 497 1.39% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 492 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
12 491 1.37% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)
13 484 1.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 483 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 480 1.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1

Usage by Country for March 2020

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 12476 34.85% 12443 36.28% 356370 18.19% Russian Federation
2 10829 30.25% 10514 30.66% 1117040 57.01% Unresolved/Unknown
3 4483 12.52% 3955 11.53% 201582 10.29% Commercial (com)
4 3170 8.85% 3170 9.24% 51745 2.64% Soviet Union
5 2402 6.71% 2146 6.26% 74305 3.79% Network (net)
6 702 1.96% 468 1.36% 4781 0.24% Czech Republic
7 408 1.14% 408 1.19% 45883 2.34% Generic TLD (info)
8 328 0.92% 325 0.95% 37537 1.92% Romania
9 314 0.88% 250 0.73% 26172 1.34% European Union
10 275 0.77% 272 0.79% 25921 1.32% Non-Profit (org)
11 95 0.27% 95 0.28% 11542 0.59% Netherlands
12 89 0.25% 50 0.15% 1670 0.09% Germany
13 70 0.20% 65 0.19% 2741 0.14% China
14 21 0.06% 17 0.05% 91 0.00% Brazil
15 21 0.06% 21 0.06% 129 0.01% Turkey
16 20 0.06% 20 0.06% 326 0.02% Australia
17 13 0.04% 13 0.04% 388 0.02% Argentina
18 11 0.03% 10 0.03% 86 0.00% Ukraine
19 10 0.03% 9 0.03% 116 0.01% Address Routing (arpa)
20 10 0.03% 8 0.02% 55 0.00% Viet Nam
21 5 0.01% 4 0.01% 60 0.00% Poland
22 4 0.01% 3 0.01% 9 0.00% Indonesia
23 4 0.01% 3 0.01% 41 0.00% Luxembourg
24 4 0.01% 3 0.01% 41 0.00% French Southern Territories
25 4 0.01% 4 0.01% 18 0.00% Thailand
26 4 0.01% 3 0.01% 41 0.00% Wallis and Futuna Islands
27 3 0.01% 3 0.01% 37 0.00% Israel
28 3 0.01% 2 0.01% 6 0.00% British Indian Ocean Territory
29 3 0.01% 0 0.00% 11 0.00% Japan
30 2 0.01% 2 0.01% 172 0.01% Educational (edu)


Generated by Webalizer Version 2.20