Usage Statistics for africanministers.org

Summary Period: February 2020
Generated 01-Mar-2020 02:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 25401
Total Files 23589
Total Pages 21823
Total Visits 3575
Total KBytes 1390165
Total Unique Sites 1678
Total Unique URLs 505
Total Unique Referrers 3269
Total Unique User Agents 261
. Avg Max
Hits per Hour 36 256
Hits per Day 875 1194
Files per Day 813 1117
Pages per Day 752 1080
Sites per Day 57 158
Visits per Day 123 195
KBytes per Day 47937 75799
Hits by Response Code
Code 200 - OK 92.87% 23589
Code 206 - Partial Content 0.02% 5
Code 302 - Found 0.81% 207
Code 304 - Not Modified 1.72% 437
Code 400 - Bad Request 1.08% 275
Code 403 - Forbidden 0.52% 133
Code 404 - Not Found 2.97% 755

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 627 2.47% 581 2.46% 534 2.45% 92 2.57% 103 6.14% 41431 2.98%
2 825 3.25% 748 3.17% 695 3.18% 139 3.89% 111 6.62% 45101 3.24%
3 765 3.01% 699 2.96% 639 2.93% 131 3.66% 110 6.56% 33314 2.40%
4 740 2.91% 690 2.93% 630 2.89% 105 2.94% 92 5.48% 32669 2.35%
5 760 2.99% 689 2.92% 604 2.77% 119 3.33% 108 6.44% 33709 2.42%
6 700 2.76% 635 2.69% 589 2.70% 87 2.43% 90 5.36% 31422 2.26%
7 793 3.12% 704 2.98% 606 2.78% 94 2.63% 101 6.02% 37263 2.68%
8 943 3.71% 840 3.56% 789 3.62% 134 3.75% 97 5.78% 42495 3.06%
9 883 3.48% 843 3.57% 794 3.64% 133 3.72% 103 6.14% 56836 4.09%
10 1119 4.41% 1058 4.49% 982 4.50% 130 3.64% 101 6.02% 73455 5.28%
11 976 3.84% 887 3.76% 816 3.74% 138 3.86% 83 4.95% 47680 3.43%
12 961 3.78% 928 3.93% 818 3.75% 132 3.69% 81 4.83% 46990 3.38%
13 1037 4.08% 976 4.14% 858 3.93% 143 4.00% 83 4.95% 61452 4.42%
14 958 3.77% 861 3.65% 848 3.89% 131 3.66% 90 5.36% 57748 4.15%
15 755 2.97% 718 3.04% 667 3.06% 135 3.78% 77 4.59% 38368 2.76%
16 854 3.36% 809 3.43% 757 3.47% 149 4.17% 85 5.07% 36352 2.61%
17 779 3.07% 662 2.81% 612 2.80% 138 3.86% 95 5.66% 29838 2.15%
18 745 2.93% 635 2.69% 585 2.68% 124 3.47% 106 6.32% 38094 2.74%
19 832 3.28% 736 3.12% 679 3.11% 109 3.05% 101 6.02% 49670 3.57%
20 1018 4.01% 952 4.04% 915 4.19% 126 3.52% 101 6.02% 75799 5.45%
21 994 3.91% 966 4.10% 923 4.23% 119 3.33% 59 3.52% 71073 5.11%
22 762 3.00% 729 3.09% 667 3.06% 148 4.14% 80 4.77% 32857 2.36%
23 970 3.82% 951 4.03% 910 4.17% 134 3.75% 69 4.11% 70467 5.07%
24 998 3.93% 938 3.98% 824 3.78% 115 3.22% 87 5.18% 60687 4.37%
25 955 3.76% 894 3.79% 849 3.89% 124 3.47% 110 6.56% 68071 4.90%
26 898 3.54% 848 3.59% 795 3.64% 93 2.60% 99 5.90% 42543 3.06%
27 863 3.40% 815 3.46% 716 3.28% 110 3.08% 122 7.27% 51167 3.68%
28 1194 4.70% 1117 4.74% 1080 4.95% 195 5.45% 158 9.42% 48521 3.49%
29 697 2.74% 680 2.88% 642 2.94% 138 3.86% 89 5.30% 35092 2.52%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1097 4.32% 35 1043 4.42% 33 963 4.41% 2156 62531 4.50%
1 35 1042 4.10% 34 994 4.21% 32 932 4.27% 2185 63357 4.56%
2 36 1046 4.12% 34 1006 4.26% 31 927 4.25% 2209 64060 4.61%
3 36 1072 4.22% 35 1025 4.35% 33 970 4.44% 2116 61351 4.41%
4 37 1089 4.29% 34 1010 4.28% 29 864 3.96% 1945 56398 4.06%
5 36 1049 4.13% 33 977 4.14% 31 923 4.23% 1915 55540 4.00%
6 36 1050 4.13% 33 969 4.11% 30 893 4.09% 1961 56860 4.09%
7 33 983 3.87% 31 917 3.89% 29 843 3.86% 1911 55414 3.99%
8 34 1011 3.98% 33 958 4.06% 30 883 4.05% 1844 53480 3.85%
9 37 1083 4.26% 32 933 3.96% 30 875 4.01% 1941 56300 4.05%
10 35 1033 4.07% 33 966 4.10% 30 882 4.04% 1887 54722 3.94%
11 31 913 3.59% 29 860 3.65% 27 788 3.61% 1847 53550 3.85%
12 35 1035 4.07% 33 973 4.12% 31 899 4.12% 1803 52291 3.76%
13 44 1287 5.07% 39 1147 4.86% 38 1117 5.12% 1819 52756 3.79%
14 43 1260 4.96% 39 1144 4.85% 37 1076 4.93% 2503 72577 5.22%
15 34 992 3.91% 31 927 3.93% 28 837 3.84% 1814 52601 3.78%
16 33 970 3.82% 31 907 3.85% 28 833 3.82% 1960 56836 4.09%
17 39 1132 4.46% 35 1023 4.34% 32 942 4.32% 1997 57905 4.17%
18 33 957 3.77% 30 880 3.73% 27 807 3.70% 1732 50241 3.61%
19 38 1125 4.43% 34 1014 4.30% 32 933 4.28% 2106 61076 4.39%
20 40 1164 4.58% 37 1078 4.57% 34 987 4.52% 2029 58853 4.23%
21 34 1011 3.98% 32 942 3.99% 29 867 3.97% 2072 60082 4.32%
22 34 1009 3.97% 32 952 4.04% 30 889 4.07% 2141 62099 4.47%
23 34 991 3.90% 32 944 4.00% 30 893 4.09% 2044 59286 4.26%

Top 30 of 505 Total URLs
# Hits KBytes URL
1 6647 26.17% 157776 11.35% /webalizer/
2 4766 18.76% 580998 41.79% /webalizer/usage_201708.html
3 4187 16.48% 508208 36.56% /webalizer/usage_201604.html
4 3890 15.31% 7494 0.54% /
5 815 3.21% 53 0.00% /robots.txt
6 581 2.29% 7226 0.52% /success.html
7 290 1.14% 4574 0.33% /contact.html
8 184 0.72% 15494 1.11% /images/africamap.jpg
9 125 0.49% 1669 0.12% /home.html
10 50 0.20% 1560 0.11% /onlineregistration.html
11 42 0.17% 4922 0.35% /webalizer/usage_202002.html
12 36 0.14% 33 0.00% /AfricanCountries_files/image048.gif
13 32 0.13% 41 0.00% /AfricanCountries_files/image064.gif
14 29 0.11% 1639 0.12% /aboutafrica.html
15 25 0.10% 36 0.00% /AfricanCountries_files/image014.gif
16 23 0.09% 26 0.00% /AfricanCountries_files/image030.gif
17 23 0.09% 10 0.00% /styles.css
18 22 0.09% 644 0.05% /mm_menu.js
19 22 0.09% 4 0.00% /style.css
20 20 0.08% 20 0.00% /AfricanCountries_files/image072.gif
21 18 0.07% 356 0.03% /images/stelsam.JPG
22 18 0.07% 34 0.00% /webalizer/hourly_usage_200602.png
23 17 0.07% 41 0.00% /new/
24 16 0.06% 13 0.00% /AfricanCountries_files/image076.jpg
25 16 0.06% 64 0.00% /webalizer/ctry_usage_200810.png
26 15 0.06% 27 0.00% /AfricanCountries_files/image084.gif
27 15 0.06% 56 0.00% /webalizer/daily_usage_200705.png
28 14 0.06% 11 0.00% /AfricanCountries_files/image004.gif
29 14 0.06% 9 0.00% /AfricanCountries_files/image018.jpg
30 14 0.06% 8 0.00% /AfricanCountries_files/image024.jpg

Top 10 of 505 Total URLs By KBytes
# Hits KBytes URL
1 4766 18.76% 580998 41.79% /webalizer/usage_201708.html
2 4187 16.48% 508208 36.56% /webalizer/usage_201604.html
3 6647 26.17% 157776 11.35% /webalizer/
4 184 0.72% 15494 1.11% /images/africamap.jpg
5 8 0.03% 7969 0.57% /TaxChurches.pdf
6 3890 15.31% 7494 0.54% /
7 581 2.29% 7226 0.52% /success.html
8 4 0.02% 5313 0.38% /new/TaxChurches.pdf
9 42 0.17% 4922 0.35% /webalizer/usage_202002.html
10 290 1.14% 4574 0.33% /contact.html

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 6647 26.17% 1090 31.69% /webalizer/
2 3890 15.31% 786 22.85% /
3 4187 16.48% 430 12.50% /webalizer/usage_201604.html
4 581 2.29% 386 11.22% /success.html
5 125 0.49% 68 1.98% /home.html
6 29 0.11% 24 0.70% /aboutafrica.html
7 290 1.14% 23 0.67% /contact.html
8 4766 18.76% 14 0.41% /webalizer/usage_201708.html
9 13 0.05% 12 0.35% /stella.html
10 10 0.04% 9 0.26% /resourcelinks.html

Top 10 of 172 Total Exit Pages
# Hits Visits URL
1 6647 26.17% 998 29.08% /webalizer/
2 3890 15.31% 862 25.12% /
3 4187 16.48% 429 12.50% /webalizer/usage_201604.html
4 581 2.29% 345 10.05% /success.html
5 125 0.49% 78 2.27% /home.html
6 290 1.14% 68 1.98% /contact.html
7 29 0.11% 24 0.70% /aboutafrica.html
8 4766 18.76% 14 0.41% /webalizer/usage_201708.html
9 17 0.07% 11 0.32% /new/
10 50 0.20% 11 0.32% /onlineregistration.html

Top 30 of 1678 Total Sites
# Hits Files KBytes Visits Hostname
1 3162 12.45% 3162 13.40% 51627 3.71% 332 9.29% vm285692.had.su
2 1804 7.10% 1804 7.65% 30025 2.16% 99 2.77% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 1760 6.93% 1760 7.46% 214584 15.44% 2 0.06% ip-137-232-239-173.texas.us.northamericancoax.com
4 1618 6.37% 1617 6.85% 26458 1.90% 293 8.20% client.yota.ru
5 1065 4.19% 1065 4.51% 129919 9.35% 1 0.03% 199.116.115.137
6 714 2.81% 714 3.03% 87100 6.27% 1 0.03% 199.116.115.132
7 666 2.62% 666 2.82% 0 0.00% 15 0.42% l37-193-63-79.novotelecom.ru
8 653 2.57% 653 2.77% 79550 5.72% 1 0.03% 199.116.115.141
9 479 1.89% 479 2.03% 7918 0.57% 7 0.20% 78-106-70-227.broadband.corbina.ru
10 396 1.56% 396 1.68% 48308 3.47% 1 0.03% ip-138-232-239-173.texas.us.northamericancoax.com
11 261 1.03% 261 1.11% 23889 1.72% 37 1.03% no-mans-land.m247.com
12 254 1.00% 254 1.08% 4089 0.29% 25 0.70% 77.243.11.58
13 197 0.78% 148 0.63% 7099 0.51% 67 1.87% 216.244.66.239
14 180 0.71% 180 0.76% 18936 1.36% 19 0.53% 176.113.74.83
15 166 0.65% 166 0.70% 20250 1.46% 1 0.03% 199.116.115.145
16 150 0.59% 150 0.64% 18224 1.31% 2 0.06% 109.248.148.251
17 150 0.59% 150 0.64% 18138 1.30% 3 0.08% 45.131.208.8
18 150 0.59% 150 0.64% 18224 1.31% 13 0.36% 77.247.111.8
19 150 0.59% 150 0.64% 18138 1.30% 2 0.06% 85-10-56-129.croweb.host
20 149 0.59% 149 0.63% 18102 1.30% 18 0.50% 77.247.111.9
21 147 0.58% 147 0.62% 17859 1.28% 17 0.48% server.cyberghost.ro
22 145 0.57% 145 0.61% 14879 1.07% 16 0.45% 62.149.29.42
23 140 0.55% 124 0.53% 12733 0.92% 1 0.03% static.88-198-158-233.clients.your-server.de
24 136 0.54% 136 0.58% 2226 0.16% 13 0.36% 95-31-96-152.broadband.corbina.ru
25 132 0.52% 132 0.56% 15756 1.13% 16 0.45% 85-206-162-218.bacloud.info
26 129 0.51% 129 0.55% 6777 0.49% 38 1.06% vircities.com
27 127 0.50% 127 0.54% 15430 1.11% 5 0.14% host-194-34-133-190.creanova.org
28 124 0.49% 124 0.53% 6561 0.47% 31 0.87% 46.246.65.165
29 116 0.46% 116 0.49% 12529 0.90% 4 0.11% 146.247.25.83
30 116 0.46% 116 0.49% 12443 0.90% 7 0.20% 31.171.152.102

Top 10 of 1678 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1760 6.93% 1760 7.46% 214584 15.44% 2 0.06% ip-137-232-239-173.texas.us.northamericancoax.com
2 1065 4.19% 1065 4.51% 129919 9.35% 1 0.03% 199.116.115.137
3 714 2.81% 714 3.03% 87100 6.27% 1 0.03% 199.116.115.132
4 653 2.57% 653 2.77% 79550 5.72% 1 0.03% 199.116.115.141
5 3162 12.45% 3162 13.40% 51627 3.71% 332 9.29% vm285692.had.su
6 396 1.56% 396 1.68% 48308 3.47% 1 0.03% ip-138-232-239-173.texas.us.northamericancoax.com
7 1804 7.10% 1804 7.65% 30025 2.16% 99 2.77% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 1618 6.37% 1617 6.85% 26458 1.90% 293 8.20% client.yota.ru
9 261 1.03% 261 1.11% 23889 1.72% 37 1.03% no-mans-land.m247.com
10 166 0.65% 166 0.70% 20250 1.46% 1 0.03% 199.116.115.145

Top 30 of 3269 Total Referrers
# Hits Referrer
1 4658 18.34% - (Direct Request)
2 964 3.80% https://getery.xyz
3 824 3.24% https://mosbordell.com
4 687 2.70% https://seks-dosug.com
5 687 2.70% https://seksvibor.xyz
6 479 1.89% https://likeit.guru/
7 271 1.07% https://videochat.si
8 254 1.00% https://kurtkikostyumy.ru/
9 252 0.99% https://partner-beauty.ru/
10 225 0.89% https://videochat.sx
11 224 0.88% http://injectable-steroids.roids.top/
12 207 0.81% https://infobusiness.ru.com
13 205 0.81% https://prorab2.ru/
14 201 0.79% http://buy-steroids.roids.top/
15 199 0.78% http://dragon-pharma.roids.top/
16 194 0.76% http://sciroxx.roids.top/
17 191 0.75% http://winstrol.gotop100.com/
18 189 0.74% http://buy-steroids-online.roids.top
19 189 0.74% http://steroids-online.roids.top/
20 187 0.74% http://oral-steroids.roids.top/
21 183 0.72% http://balkan-pharmaceuticals.roids.top/
22 183 0.72% http://testosterone.gotop100.com/
23 181 0.71% http://dianabol.gotop100.com/
24 180 0.71% http://steroids-for-sale.roids.top/
25 172 0.68% http://kalpa-pharmaceuticals.roids.top/
26 163 0.64% http://mu-ckd.ru
27 154 0.61% http://shopogoliki46.ru
28 138 0.54% https://vodu-narodu.ru
29 120 0.47% http://cryptoreader.ru
30 116 0.46% https://lawyers.cafe

Top 15 of 261 Total User Agents
# Hits User Agent
1 4761 18.74% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 1168 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1155 4.55% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
4 1080 4.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 996 3.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 901 3.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 666 2.62% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
8 605 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 329 1.30% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 314 1.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 311 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 311 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 310 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
14 301 1.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 300 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for February 2020

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 8366 32.94% 7730 32.77% 714776 51.42% Unresolved/Unknown
2 5672 22.33% 5351 22.68% 406297 29.23% Commercial (com)
3 5221 20.55% 5172 21.93% 78045 5.61% Russian Federation
4 3165 12.46% 3165 13.42% 51665 3.72% Soviet Union
5 1156 4.55% 573 2.43% 7519 0.54% Czech Republic
6 479 1.89% 380 1.61% 16861 1.21% Network (net)
7 354 1.39% 349 1.48% 39358 2.83% Non-Profit (org)
8 312 1.23% 245 1.04% 19145 1.38% Germany
9 279 1.10% 279 1.18% 30291 2.18% Generic TLD (info)
10 151 0.59% 150 0.64% 17900 1.29% Romania
11 90 0.35% 65 0.28% 866 0.06% European Union
12 45 0.18% 45 0.19% 5155 0.37% Netherlands
13 19 0.07% 14 0.06% 191 0.01% China
14 12 0.05% 11 0.05% 235 0.02% Ukraine
15 11 0.04% 9 0.04% 125 0.01% Belarus
16 9 0.04% 6 0.03% 155 0.01% Educational (edu)
17 9 0.04% 8 0.03% 327 0.02% Canada
18 6 0.02% 5 0.02% 66 0.00% Wallis and Futuna Islands
19 5 0.02% 2 0.01% 13 0.00% British Indian Ocean Territory
20 4 0.02% 4 0.02% 50 0.00% Address Routing (arpa)
21 3 0.01% 2 0.01% 28 0.00% Bulgaria
22 3 0.01% 3 0.01% 258 0.02% United States
23 2 0.01% 2 0.01% 120 0.01% Switzerland
24 2 0.01% 2 0.01% 32 0.00% Colombia
25 2 0.01% 2 0.01% 28 0.00% Ecuador
26 2 0.01% 2 0.01% 28 0.00% Indonesia
27 2 0.01% 2 0.01% 5 0.00% India
28 2 0.01% 2 0.01% 137 0.01% Luxembourg
29 2 0.01% 2 0.01% 25 0.00% Mayotte
30 2 0.01% 2 0.01% 172 0.01% South Africa


Generated by Webalizer Version 2.20