Usage Statistics for africanministers.org

Summary Period: January 2020
Generated 01-Feb-2020 02:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 30289
Total Files 27531
Total Pages 25457
Total Visits 4587
Total KBytes 1698659
Total Unique Sites 2142
Total Unique URLs 631
Total Unique Referrers 4562
Total Unique User Agents 295
. Avg Max
Hits per Hour 40 268
Hits per Day 977 1388
Files per Day 888 1247
Pages per Day 821 1207
Sites per Day 69 175
Visits per Day 147 224
KBytes per Day 54795 74906
Hits by Response Code
Code 200 - OK 90.89% 27531
Code 206 - Partial Content 0.04% 13
Code 302 - Found 0.82% 247
Code 304 - Not Modified 1.61% 489
Code 400 - Bad Request 1.80% 545
Code 403 - Forbidden 1.26% 383
Code 404 - Not Found 3.57% 1080
Code 405 - Method Not Allowed 0.00% 1

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 1170 3.86% 727 2.64% 570 2.24% 174 3.79% 167 7.80% 46004 2.71%
2 695 2.29% 631 2.29% 578 2.27% 158 3.44% 116 5.42% 41007 2.41%
3 965 3.19% 853 3.10% 799 3.14% 224 4.88% 167 7.80% 53200 3.13%
4 966 3.19% 895 3.25% 841 3.30% 148 3.23% 110 5.14% 71812 4.23%
5 1054 3.48% 923 3.35% 847 3.33% 159 3.47% 115 5.37% 68832 4.05%
6 838 2.77% 789 2.87% 726 2.85% 149 3.25% 98 4.58% 57129 3.36%
7 679 2.24% 612 2.22% 492 1.93% 106 2.31% 116 5.42% 44705 2.63%
8 870 2.87% 775 2.82% 714 2.80% 139 3.03% 135 6.30% 60689 3.57%
9 793 2.62% 693 2.52% 666 2.62% 110 2.40% 127 5.93% 58880 3.47%
10 866 2.86% 788 2.86% 724 2.84% 165 3.60% 144 6.72% 60484 3.56%
11 876 2.89% 772 2.80% 720 2.83% 133 2.90% 127 5.93% 54594 3.21%
12 830 2.74% 795 2.89% 743 2.92% 133 2.90% 94 4.39% 39485 2.32%
13 899 2.97% 834 3.03% 760 2.99% 150 3.27% 123 5.74% 33679 1.98%
14 1115 3.68% 1053 3.82% 984 3.87% 156 3.40% 134 6.26% 53600 3.16%
15 1128 3.72% 1039 3.77% 986 3.87% 156 3.40% 148 6.91% 46925 2.76%
16 1162 3.84% 1077 3.91% 1019 4.00% 136 2.96% 136 6.35% 45035 2.65%
17 1203 3.97% 1114 4.05% 1021 4.01% 167 3.64% 147 6.86% 48319 2.84%
18 1278 4.22% 1223 4.44% 1179 4.63% 126 2.75% 104 4.86% 70256 4.14%
19 1005 3.32% 967 3.51% 929 3.65% 134 2.92% 88 4.11% 59700 3.51%
20 1388 4.58% 1247 4.53% 1207 4.74% 165 3.60% 138 6.44% 59168 3.48%
21 882 2.91% 798 2.90% 759 2.98% 120 2.62% 133 6.21% 48331 2.85%
22 884 2.92% 789 2.87% 654 2.57% 145 3.16% 147 6.86% 52544 3.09%
23 1082 3.57% 1011 3.67% 922 3.62% 149 3.25% 120 5.60% 69410 4.09%
24 843 2.78% 781 2.84% 735 2.89% 134 2.92% 119 5.56% 48137 2.83%
25 910 3.00% 820 2.98% 703 2.76% 146 3.18% 124 5.79% 41265 2.43%
26 690 2.28% 669 2.43% 637 2.50% 107 2.33% 68 3.17% 37346 2.20%
27 1162 3.84% 1079 3.92% 1004 3.94% 216 4.71% 171 7.98% 74906 4.41%
28 1186 3.92% 1110 4.03% 1067 4.19% 170 3.71% 128 5.98% 69998 4.12%
29 1040 3.43% 1000 3.63% 909 3.57% 161 3.51% 117 5.46% 69001 4.06%
30 969 3.20% 892 3.24% 830 3.26% 184 4.01% 175 8.17% 61420 3.62%
31 861 2.84% 775 2.82% 732 2.88% 164 3.58% 141 6.58% 52800 3.11%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1318 4.35% 40 1248 4.53% 37 1152 4.53% 2680 83071 4.89%
1 47 1469 4.85% 43 1337 4.86% 40 1259 4.95% 2666 82642 4.87%
2 40 1268 4.19% 37 1167 4.24% 35 1097 4.31% 2390 74089 4.36%
3 44 1394 4.60% 40 1269 4.61% 38 1201 4.72% 2797 86712 5.10%
4 38 1200 3.96% 35 1089 3.96% 33 1030 4.05% 2271 70389 4.14%
5 41 1275 4.21% 37 1165 4.23% 34 1076 4.23% 2385 73926 4.35%
6 41 1300 4.29% 38 1202 4.37% 36 1142 4.49% 2317 71812 4.23%
7 37 1166 3.85% 34 1073 3.90% 31 987 3.88% 2214 68623 4.04%
8 39 1210 3.99% 35 1101 4.00% 33 1042 4.09% 2217 68730 4.05%
9 38 1187 3.92% 34 1082 3.93% 32 997 3.92% 2177 67501 3.97%
10 38 1191 3.93% 35 1111 4.04% 32 1002 3.94% 2326 72106 4.24%
11 41 1284 4.24% 38 1182 4.29% 34 1064 4.18% 2273 70475 4.15%
12 36 1143 3.77% 33 1031 3.74% 30 937 3.68% 2209 68484 4.03%
13 35 1115 3.68% 33 1026 3.73% 30 948 3.72% 2123 65809 3.87%
14 40 1245 4.11% 37 1169 4.25% 35 1098 4.31% 2084 64599 3.80%
15 37 1160 3.83% 34 1059 3.85% 31 966 3.79% 1956 60639 3.57%
16 38 1205 3.98% 35 1100 4.00% 32 1000 3.93% 2020 62613 3.69%
17 46 1432 4.73% 38 1193 4.33% 34 1061 4.17% 1909 59166 3.48%
18 45 1396 4.61% 33 1052 3.82% 32 996 3.91% 2046 63412 3.73%
19 41 1296 4.28% 38 1201 4.36% 35 1097 4.31% 2104 65211 3.84%
20 36 1135 3.75% 33 1040 3.78% 31 978 3.84% 2124 65859 3.88%
21 41 1301 4.30% 38 1193 4.33% 35 1115 4.38% 2406 74574 4.39%
22 41 1275 4.21% 38 1188 4.32% 33 1052 4.13% 2490 77204 4.55%
23 42 1324 4.37% 40 1253 4.55% 37 1160 4.56% 2613 81012 4.77%

Top 30 of 631 Total URLs
# Hits KBytes URL
1 6429 21.23% 152603 8.98% /webalizer/
2 5691 18.79% 691278 40.70% /webalizer/usage_201604.html
3 5400 17.83% 658620 38.77% /webalizer/usage_201708.html
4 4811 15.88% 6640 0.39% /
5 1357 4.48% 89 0.01% /robots.txt
6 608 2.01% 7563 0.45% /success.html
7 305 1.01% 4795 0.28% /contact.html
8 228 0.75% 19456 1.15% /images/africamap.jpg
9 109 0.36% 1483 0.09% /home.html
10 29 0.10% 1435 0.08% /otherdonate.html
11 27 0.09% 1564 0.09% /aboutafrica.html
12 25 0.08% 2835 0.17% /webalizer/usage_201912.html
13 23 0.08% 636 0.04% /donate.html
14 23 0.08% 2686 0.16% /webalizer/usage_201706.html
15 21 0.07% 592 0.03% /mm_menu.js
16 19 0.06% 2053 0.12% /webalizer/usage_201702.html
17 19 0.06% 2093 0.12% /webalizer/usage_201802.html
18 19 0.06% 1868 0.11% /webalizer/usage_201910.html
19 18 0.06% 3021 0.18% /new/countries.html
20 18 0.06% 248 0.01% /stella.html
21 18 0.06% 2064 0.12% /webalizer/usage_201705.html
22 18 0.06% 2099 0.12% /webalizer/usage_201803.html
23 18 0.06% 2070 0.12% /webalizer/usage_201804.html
24 18 0.06% 1713 0.10% /webalizer/usage_201806.html
25 18 0.06% 1641 0.10% /webalizer/usage_201901.html
26 18 0.06% 1875 0.11% /webalizer/usage_201908.html
27 17 0.06% 3713 0.22% /countries.html
28 17 0.06% 190 0.01% /new/home.html
29 17 0.06% 3 0.00% /style.css
30 17 0.06% 1936 0.11% /webalizer/usage_201902.html

Top 10 of 631 Total URLs By KBytes
# Hits KBytes URL
1 5691 18.79% 691278 40.70% /webalizer/usage_201604.html
2 5400 17.83% 658620 38.77% /webalizer/usage_201708.html
3 6429 21.23% 152603 8.98% /webalizer/
4 228 0.75% 19456 1.15% /images/africamap.jpg
5 608 2.01% 7563 0.45% /success.html
6 4811 15.88% 6640 0.39% /
7 305 1.01% 4795 0.28% /contact.html
8 17 0.06% 3713 0.22% /countries.html
9 18 0.06% 3021 0.18% /new/countries.html
10 25 0.08% 2835 0.17% /webalizer/usage_201912.html

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 6429 21.23% 1108 25.42% /webalizer/
2 4811 15.88% 737 16.91% /
3 5691 18.79% 720 16.52% /webalizer/usage_201604.html
4 608 2.01% 402 9.22% /success.html
5 109 0.36% 53 1.22% /home.html
6 5400 17.83% 40 0.92% /webalizer/usage_201708.html
7 305 1.01% 33 0.76% /contact.html
8 27 0.09% 24 0.55% /aboutafrica.html
9 29 0.10% 23 0.53% /otherdonate.html
10 25 0.08% 23 0.53% /webalizer/usage_201912.html

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 6429 21.23% 979 22.50% /webalizer/
2 4811 15.88% 805 18.50% /
3 5691 18.79% 772 17.74% /webalizer/usage_201604.html
4 608 2.01% 365 8.39% /success.html
5 305 1.01% 70 1.61% /contact.html
6 109 0.36% 67 1.54% /home.html
7 5400 17.83% 40 0.92% /webalizer/usage_201708.html
8 27 0.09% 23 0.53% /aboutafrica.html
9 29 0.10% 23 0.53% /otherdonate.html
10 25 0.08% 22 0.51% /webalizer/usage_201912.html

Top 30 of 2142 Total Sites
# Hits Files KBytes Visits Hostname
1 3163 10.44% 3163 11.49% 51566 3.04% 330 7.19% vm285692.had.su
2 2460 8.12% 2460 8.94% 40915 2.41% 134 2.92% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 2071 6.84% 2071 7.52% 252640 14.87% 7 0.15% 193.37.252.55
4 2052 6.77% 2052 7.45% 0 0.00% 47 1.02% l37-193-63-79.novotelecom.ru
5 1055 3.48% 1055 3.83% 128699 7.58% 2 0.04% 193.37.252.58
6 903 2.98% 903 3.28% 110156 6.48% 4 0.09% 193.37.252.104
7 456 1.51% 456 1.66% 55627 3.27% 1 0.02% ip-137-232-239-173.texas.us.northamericancoax.com
8 380 1.25% 380 1.38% 33459 1.97% 41 0.89% 5.253.204.22
9 380 1.25% 15 0.05% 1345 0.08% 1 0.02% server2.keydea.it
10 339 1.12% 339 1.23% 41354 2.43% 2 0.04% 193.37.252.49
11 328 1.08% 328 1.19% 40012 2.36% 4 0.09% 193.37.252.108
12 297 0.98% 297 1.08% 7046 0.41% 98 2.14% ds377102.had.su
13 279 0.92% 279 1.01% 26076 1.54% 27 0.59% 77.247.111.12
14 276 0.91% 276 1.00% 26103 1.54% 26 0.57% unn-89-187-168-173.cdn77.com
15 247 0.82% 247 0.90% 20526 1.21% 22 0.48% 82.221.102.33
16 245 0.81% 245 0.89% 4004 0.24% 187 4.08% client.yota.ru
17 229 0.76% 132 0.48% 7107 0.42% 83 1.81% 216.244.66.239
18 200 0.66% 200 0.73% 24299 1.43% 23 0.50% 109.248.148.253
19 186 0.61% 186 0.68% 16048 0.94% 57 1.24% 45.139.48.7
20 186 0.61% 186 0.68% 22598 1.33% 6 0.13% 77.247.111.6
21 174 0.57% 174 0.63% 20456 1.20% 24 0.52% 31.171.152.140
22 172 0.57% 172 0.62% 20982 1.24% 1 0.02% 185.220.70.142
23 154 0.51% 154 0.56% 10608 0.62% 35 0.76% no-mans-land.m247.com
24 150 0.50% 150 0.54% 2495 0.15% 23 0.50% host192-82.nat-pool1.aviel.ru
25 145 0.48% 145 0.53% 14684 0.86% 17 0.37% 85-10-56-133.croweb.host
26 140 0.46% 140 0.51% 14174 0.83% 7 0.15% 146.247.25.82
27 136 0.45% 136 0.49% 13590 0.80% 16 0.35% unn-84-17-52-34.cdn77.com
28 129 0.43% 129 0.47% 15673 0.92% 2 0.04% 178-175-142-131.static.as43289.net
29 129 0.43% 129 0.47% 13718 0.81% 14 0.31% 185.253.97.251
30 128 0.42% 128 0.46% 11239 0.66% 17 0.37% 31.171.152.139

Top 10 of 2142 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2071 6.84% 2071 7.52% 252640 14.87% 7 0.15% 193.37.252.55
2 1055 3.48% 1055 3.83% 128699 7.58% 2 0.04% 193.37.252.58
3 903 2.98% 903 3.28% 110156 6.48% 4 0.09% 193.37.252.104
4 456 1.51% 456 1.66% 55627 3.27% 1 0.02% ip-137-232-239-173.texas.us.northamericancoax.com
5 3163 10.44% 3163 11.49% 51566 3.04% 330 7.19% vm285692.had.su
6 339 1.12% 339 1.23% 41354 2.43% 2 0.04% 193.37.252.49
7 2460 8.12% 2460 8.94% 40915 2.41% 134 2.92% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 328 1.08% 328 1.19% 40012 2.36% 4 0.09% 193.37.252.108
9 380 1.25% 380 1.38% 33459 1.97% 41 0.89% 5.253.204.22
10 276 0.91% 276 1.00% 26103 1.54% 26 0.57% unn-89-187-168-173.cdn77.com

Top 30 of 4562 Total Referrers
# Hits Referrer
1 6433 21.24% - (Direct Request)
2 962 3.18% https://getery.xyz
3 826 2.73% https://mosbordell.com
4 690 2.28% https://seksvibor.xyz
5 685 2.26% https://seks-dosug.com
6 424 1.40% http://sibtroil.ru
7 276 0.91% http://emco-konvektor.ru
8 227 0.75% http://etechcom.ru
9 190 0.63% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
10 180 0.59% http://kindlycat.ru
11 179 0.59% http://xexe.club/uploads/map/zerkala-melbet/melbet-zerkalo-aktualnoe-pyamo-seychas.html
12 177 0.58% https://infobusiness.ru.com
13 155 0.51% http://www.stoletie.ru/upload/mfls/zerkalo-leonbets/leonbets-rabochee-zerkalo-na-segodnya.html
14 150 0.50% http://stoletie.ru/top/1winzerkalo/index.html
15 147 0.49% http://zimaevents.ru
16 146 0.48% http://matematikvn.ru
17 136 0.45% http://ural-ross.ru
18 135 0.45% http://fenix-grozny.ru
19 134 0.44% http://globetrotting-culture.ru
20 126 0.42% http://prestige-ekb.ru
21 121 0.40% http://sahik.ru
22 119 0.39% http://onionhydra.net
23 116 0.38% https://vse-klienty.ru
24 108 0.36% http://hydra-new.online/
25 101 0.33% http://hydra-new.online
26 99 0.33% http://hydra-2020.online/
27 99 0.33% https://falco3d.com/
28 96 0.32% http://hydra-2020.online
29 93 0.31% https://www.google.com/
30 92 0.30% http://hydra-guide.org

Top 15 of 295 Total User Agents
# Hits User Agent
1 5382 17.77% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 2052 6.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 1524 5.03% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
4 1287 4.25% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 1225 4.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 1195 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 850 2.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 666 2.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 575 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 574 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 480 1.58% ZoominfoBot (zoominfobot at zoominfo dot com)
12 361 1.19% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
13 329 1.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
14 325 1.07% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 325 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.

Usage by Country for January 2020

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 11962 39.49% 11154 40.51% 1134791 66.81% Unresolved/Unknown
2 5346 17.65% 4779 17.36% 284475 16.75% Commercial (com)
3 5277 17.42% 5228 18.99% 52206 3.07% Russian Federation
4 3533 11.66% 3533 12.83% 59788 3.52% Soviet Union
5 1524 5.03% 809 2.94% 5588 0.33% Czech Republic
6 871 2.88% 689 2.50% 42273 2.49% Network (net)
7 386 1.27% 20 0.07% 1630 0.10% Italy
8 376 1.24% 375 1.36% 43455 2.56% Generic TLD (info)
9 227 0.75% 220 0.80% 9569 0.56% European Union
10 197 0.65% 195 0.71% 19449 1.14% Non-Profit (org)
11 133 0.44% 103 0.37% 5744 0.34% Germany
12 77 0.25% 76 0.28% 7394 0.44% Netherlands
13 76 0.25% 76 0.28% 6443 0.38% United States
14 75 0.25% 75 0.27% 6668 0.39% Romania
15 72 0.24% 72 0.26% 8748 0.51% Angola
16 55 0.18% 55 0.20% 6464 0.38% Address Routing (arpa)
17 11 0.04% 8 0.03% 327 0.02% Luxembourg
18 9 0.03% 9 0.03% 958 0.06% Switzerland
19 8 0.03% 6 0.02% 81 0.00% Wallis and Futuna Islands
20 7 0.02% 6 0.02% 406 0.02% Hungary
21 7 0.02% 6 0.02% 78 0.00% Mayotte
22 6 0.02% 5 0.02% 72 0.00% Serbia
23 5 0.02% 2 0.01% 13 0.00% British Indian Ocean Territory
24 4 0.01% 3 0.01% 41 0.00% Brazil
25 4 0.01% 2 0.01% 12 0.00% Norway
26 4 0.01% 3 0.01% 41 0.00% Poland
27 4 0.01% 3 0.01% 41 0.00% Palau
28 4 0.01% 3 0.01% 41 0.00% St. Helena
29 4 0.01% 4 0.01% 161 0.01% Ukraine
30 4 0.01% 4 0.01% 344 0.02% South Africa


Generated by Webalizer Version 2.20