Usage Statistics for africanministers.org

Summary by Month
Generated 02-Nov-2020 02:09 EST

Usage summary for africanministers.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2020 454 413 406 63 94 48287 126 812 826 908
Oct 2020 2114 1170 1941 234 1535 2019518 7269 60174 36285 65543
Sep 2020 1766 1413 1605 283 1727 2360815 8506 48158 42395 52995
Aug 2020 1557 1143 1430 208 1751 1775377 6475 44354 35441 48274
Jul 2020 2497 2141 2389 174 1495 1889102 5399 74077 66382 77414
Jun 2020 4621 4068 4508 149 1463 3162882 4483 135253 122045 138647
May 2020 1714 1198 1611 137 1875 1058584 4254 49951 37145 53161
Apr 2020 1197 1126 1078 191 1962 1487945 5746 32345 33786 35920
Mar 2020 1154 1106 983 127 2020 1959392 3942 30476 34296 35802
Feb 2020 875 813 752 123 1678 1390165 3575 21823 23589 25401
Jan 2020 977 888 821 147 2142 1698659 4587 25457 27531 30289
2019
Dec 2019 1269 1175 1102 151 2116 1922150 4682 34186 36449 39353
Nov 2019 959 906 843 163 1952 1568615 4906 25302 27196 28783
Oct 2019 1174 1047 1038 180 2529 2201747 5593 32180 32458 36397
Sep 2019 1162 1016 1001 229 3210 1862852 6878 30035 30494 34870
Aug 2019 1095 920 965 219 2703 1844762 6810 29931 28520 33973
Jul 2019 997 940 878 221 2364 1587330 6869 27242 29153 30933
Jun 2019 1188 1122 1073 290 3161 1481070 8715 32219 33689 35669
May 2019 1281 1217 1134 266 3508 1676410 8268 35176 37745 39730
Apr 2019 1037 990 916 170 2675 1263930 5127 27493 29712 31139
Mar 2019 1226 1169 1088 245 3720 1116572 7622 33730 36256 38028
Feb 2019 1298 1245 1160 301 3688 1357414 8435 32502 34877 36347
Jan 2019 1589 1387 1424 520 4518 2455964 16125 44160 43006 49274
2018
Dec 2018 1722 1584 1605 621 4227 3010865 19261 49782 49113 53391
Nov 2018 1516 1367 1399 639 5786 2515068 19184 41993 41022 45485
Oct 2018 950 893 847 399 6272 1292712 12384 26262 27709 29453
Sep 2018 1196 1152 1077 327 4520 1520725 9833 32319 34580 35894
Aug 2018 820 777 694 196 2167 1041189 6085 21522 24116 25446
Jul 2018 819 790 748 185 2306 1045901 5743 23218 24492 25418
Jun 2018 550 506 468 130 1744 638285 3914 14054 15200 16517
May 2018 788 736 698 137 1522 743791 4275 21658 22817 24444
Apr 2018 728 691 645 113 1492 543341 3401 19368 20740 21863
Mar 2018 1497 1434 1334 149 1740 1215076 4623 41359 44459 46433
Feb 2018 1539 1469 1336 128 1903 1150625 3609 37419 41142 43108
Jan 2018 2057 2016 1951 102 1862 1901566 3171 60491 62498 63793
2017
Dec 2017 1815 1783 1732 125 1779 1531437 3899 53697 55300 56271
Totals 57340123 243774 1350178 1322464 1486366


Generated by Webalizer Version 2.20