Usage Statistics for africanministers.org

Summary Period: January 2018
Generated 01-Feb-2018 02:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 63793
Total Files 62498
Total Pages 60491
Total Visits 3171
Total KBytes 1901566
Total Unique Sites 1862
Total Unique URLs 309
Total Unique Referrers 3871
Total Unique User Agents 558
. Avg Max
Hits per Hour 85 1427
Hits per Day 2057 3028
Files per Day 2016 3007
Pages per Day 1951 2975
Sites per Day 60 193
Visits per Day 102 227
KBytes per Day 61341 105269
Hits by Response Code
Code 200 - OK 97.97% 62498
Code 206 - Partial Content 0.06% 36
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.02% 11
Code 304 - Not Modified 0.45% 286
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.53% 341
Code 404 - Not Found 0.96% 612
Code 405 - Method Not Allowed 0.01% 5

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 1824 2.86% 1798 2.88% 1768 2.92% 86 2.71% 66 3.54% 61975 3.26%
2 1653 2.59% 1596 2.55% 1553 2.57% 91 2.87% 63 3.38% 38910 2.05%
3 2062 3.23% 2049 3.28% 1985 3.28% 114 3.60% 91 4.89% 80479 4.23%
4 1516 2.38% 1498 2.40% 1453 2.40% 105 3.31% 74 3.97% 24284 1.28%
5 1496 2.35% 1459 2.33% 1352 2.24% 104 3.28% 84 4.51% 31319 1.65%
6 1816 2.85% 1673 2.68% 1718 2.84% 101 3.19% 62 3.33% 59448 3.13%
7 3028 4.75% 3007 4.81% 2975 4.92% 86 2.71% 70 3.76% 78311 4.12%
8 2741 4.30% 2735 4.38% 2692 4.45% 129 4.07% 83 4.46% 102891 5.41%
9 1975 3.10% 1957 3.13% 1895 3.13% 127 4.01% 114 6.12% 54641 2.87%
10 1920 3.01% 1901 3.04% 1770 2.93% 114 3.60% 92 4.94% 63247 3.33%
11 2988 4.68% 2969 4.75% 2905 4.80% 96 3.03% 91 4.89% 79745 4.19%
12 2108 3.30% 2091 3.35% 1969 3.26% 119 3.75% 93 4.99% 79367 4.17%
13 2297 3.60% 2263 3.62% 2178 3.60% 157 4.95% 139 7.47% 91001 4.79%
14 1768 2.77% 1750 2.80% 1716 2.84% 90 2.84% 87 4.67% 53357 2.81%
15 1571 2.46% 1546 2.47% 1457 2.41% 65 2.05% 90 4.83% 38784 2.04%
16 1771 2.78% 1753 2.80% 1692 2.80% 77 2.43% 72 3.87% 37378 1.97%
17 1907 2.99% 1873 3.00% 1814 3.00% 105 3.31% 101 5.42% 48591 2.56%
18 2722 4.27% 2560 4.10% 2492 4.12% 96 3.03% 104 5.59% 105269 5.54%
19 2311 3.62% 2288 3.66% 2249 3.72% 80 2.52% 77 4.14% 57493 3.02%
20 2158 3.38% 2149 3.44% 2108 3.48% 65 2.05% 60 3.22% 61172 3.22%
21 2126 3.33% 2110 3.38% 2043 3.38% 97 3.06% 104 5.59% 62895 3.31%
22 2018 3.16% 2009 3.21% 1880 3.11% 57 1.80% 74 3.97% 58723 3.09%
23 2171 3.40% 2119 3.39% 2085 3.45% 88 2.78% 99 5.32% 91020 4.79%
24 2163 3.39% 2124 3.40% 2065 3.41% 89 2.81% 96 5.16% 58781 3.09%
25 2035 3.19% 1945 3.11% 1820 3.01% 227 7.16% 193 10.37% 38933 2.05%
26 1822 2.86% 1747 2.80% 1710 2.83% 161 5.08% 138 7.41% 42313 2.23%
27 2662 4.17% 2472 3.96% 2435 4.03% 107 3.37% 88 4.73% 84635 4.45%
28 2430 3.81% 2402 3.84% 2290 3.79% 92 2.90% 93 4.99% 79992 4.21%
29 1912 3.00% 1880 3.01% 1762 2.91% 131 4.13% 133 7.14% 61204 3.22%
30 1272 1.99% 1241 1.99% 1185 1.96% 97 3.06% 92 4.94% 41771 2.20%
31 1550 2.43% 1534 2.45% 1475 2.44% 146 4.60% 133 7.14% 33640 1.77%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2476 3.88% 75 2332 3.73% 75 2338 3.87% 2389 74073 3.90%
1 73 2282 3.58% 72 2251 3.60% 70 2180 3.60% 2153 66752 3.51%
2 82 2569 4.03% 82 2546 4.07% 80 2498 4.13% 2211 68554 3.61%
3 76 2377 3.73% 75 2346 3.75% 71 2218 3.67% 2048 63494 3.34%
4 127 3959 6.21% 126 3925 6.28% 120 3742 6.19% 3102 96163 5.06%
5 77 2415 3.79% 76 2359 3.77% 74 2315 3.83% 2134 66144 3.48%
6 76 2357 3.69% 74 2305 3.69% 73 2264 3.74% 2065 64012 3.37%
7 84 2627 4.12% 82 2569 4.11% 81 2516 4.16% 2878 89208 4.69%
8 90 2810 4.40% 88 2758 4.41% 87 2713 4.48% 3844 119168 6.27%
9 92 2881 4.52% 91 2827 4.52% 88 2742 4.53% 3930 121823 6.41%
10 120 3725 5.84% 118 3680 5.89% 116 3608 5.96% 2985 92520 4.87%
11 89 2765 4.33% 87 2710 4.34% 81 2538 4.20% 2200 68188 3.59%
12 96 3004 4.71% 95 2961 4.74% 89 2763 4.57% 3887 120485 6.34%
13 87 2706 4.24% 81 2533 4.05% 80 2495 4.12% 2544 78872 4.15%
14 79 2466 3.87% 78 2432 3.89% 74 2298 3.80% 2364 73284 3.85%
15 76 2364 3.71% 74 2319 3.71% 70 2195 3.63% 2093 64895 3.41%
16 76 2359 3.70% 75 2333 3.73% 70 2184 3.61% 1953 60540 3.18%
17 79 2450 3.84% 77 2416 3.87% 76 2369 3.92% 2152 66712 3.51%
18 72 2261 3.54% 72 2241 3.59% 70 2176 3.60% 2005 62142 3.27%
19 94 2933 4.60% 93 2906 4.65% 92 2867 4.74% 2486 77079 4.05%
20 86 2685 4.21% 83 2601 4.16% 81 2524 4.17% 2639 81811 4.30%
21 81 2518 3.95% 78 2418 3.87% 76 2384 3.94% 2538 78673 4.14%
22 76 2381 3.73% 75 2348 3.76% 73 2288 3.78% 2450 75954 3.99%
23 78 2423 3.80% 76 2382 3.81% 73 2276 3.76% 2291 71021 3.73%

Top 30 of 309 Total URLs
# Hits KBytes URL
1 28702 44.99% 69259 3.64% /
2 17858 27.99% 422363 22.21% /webalizer/
3 5979 9.37% 729234 38.35% /webalizer/usage_201708.html
4 3613 5.66% 206071 10.84% /webalizer/usage_201604.html
5 718 1.13% 60650 3.19% /images/africamap.jpg
6 699 1.10% 84905 4.47% /webalizer/usage_201712.html
7 452 0.71% 30 0.00% /robots.txt
8 127 0.20% 11301 0.59% /webalizer/usage_201102.html
9 96 0.15% 10598 0.56% /webalizer/usage_201801.html
10 75 0.12% 8708 0.46% /webalizer/usage_200901.html
11 75 0.12% 8668 0.46% /webalizer/usage_201204.html
12 73 0.11% 8690 0.46% /webalizer/usage_201605.html
13 71 0.11% 8753 0.46% /webalizer/usage_201101.html
14 71 0.11% 8736 0.46% /webalizer/usage_201209.html
15 70 0.11% 8747 0.46% /webalizer/usage_201606.html
16 70 0.11% 8346 0.44% /webalizer/usage_201608.html
17 69 0.11% 8211 0.43% /webalizer/usage_201704.html
18 68 0.11% 8541 0.45% /webalizer/usage_201502.html
19 68 0.11% 8567 0.45% /webalizer/usage_201506.html
20 67 0.11% 7784 0.41% /webalizer/usage_201407.html
21 67 0.11% 8439 0.44% /webalizer/usage_201701.html
22 67 0.11% 8090 0.43% /webalizer/usage_201702.html
23 66 0.10% 8348 0.44% /webalizer/usage_201412.html
24 64 0.10% 913 0.05% /home.html
25 64 0.10% 8050 0.42% /webalizer/usage_201509.html
26 63 0.10% 28 0.00% /styles.css
27 63 0.10% 7731 0.41% /webalizer/usage_201709.html
28 62 0.10% 1815 0.10% /mm_menu.js
29 61 0.10% 12 0.00% /style.css
30 61 0.10% 7457 0.39% /webalizer/usage_201602.html

Top 10 of 309 Total URLs By KBytes
# Hits KBytes URL
1 5979 9.37% 729234 38.35% /webalizer/usage_201708.html
2 17858 27.99% 422363 22.21% /webalizer/
3 3613 5.66% 206071 10.84% /webalizer/usage_201604.html
4 699 1.10% 84905 4.47% /webalizer/usage_201712.html
5 28702 44.99% 69259 3.64% /
6 718 1.13% 60650 3.19% /images/africamap.jpg
7 127 0.20% 11301 0.59% /webalizer/usage_201102.html
8 96 0.15% 10598 0.56% /webalizer/usage_201801.html
9 71 0.11% 8753 0.46% /webalizer/usage_201101.html
10 70 0.11% 8747 0.46% /webalizer/usage_201606.html

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 17858 27.99% 1571 51.51% /webalizer/
2 28702 44.99% 435 14.26% /
3 3613 5.66% 341 11.18% /webalizer/usage_201604.html
4 96 0.15% 83 2.72% /webalizer/usage_201801.html
5 64 0.10% 35 1.15% /home.html
6 39 0.06% 31 1.02% /aboutafrica.html
7 5979 9.37% 23 0.75% /webalizer/usage_201708.html
8 127 0.20% 19 0.62% /webalizer/usage_201102.html
9 26 0.04% 16 0.52% /stella.html
10 75 0.12% 16 0.52% /webalizer/usage_201204.html

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 17858 27.99% 1441 47.62% /webalizer/
2 28702 44.99% 529 17.48% /
3 3613 5.66% 341 11.27% /webalizer/usage_201604.html
4 96 0.15% 86 2.84% /webalizer/usage_201801.html
5 64 0.10% 45 1.49% /home.html
6 39 0.06% 31 1.02% /aboutafrica.html
7 5979 9.37% 24 0.79% /webalizer/usage_201708.html
8 127 0.20% 20 0.66% /webalizer/usage_201102.html
9 26 0.04% 17 0.56% /stella.html
10 699 1.10% 13 0.43% /webalizer/usage_201712.html

Top 30 of 1862 Total Sites
# Hits Files KBytes Visits Hostname
1 25369 39.77% 25369 40.59% 61366 3.23% 5 0.16% 178-137-95-244.broadband.kyivstar.net
2 3962 6.21% 3962 6.34% 65637 3.45% 247 7.79% static.122.37.9.5.clients.your-server.de
3 3763 5.90% 3763 6.02% 62440 3.28% 212 6.69% static.121.37.9.5.clients.your-server.de
4 3468 5.44% 3468 5.55% 197038 10.36% 304 9.59% 46.161.9.41
5 3401 5.33% 3401 5.44% 80438 4.23% 4 0.13% 46.161.9.67
6 2386 3.74% 2386 3.82% 56433 2.97% 11 0.35% hrumhrum.hrum
7 2001 3.14% 2001 3.20% 244066 12.83% 2 0.06% ip-74-44-244-173.seattle.us.northamericancoax.com
8 1609 2.52% 1609 2.57% 38060 2.00% 12 0.38% 109.203.207-156.xdsl.ab.ru
9 1306 2.05% 1306 2.09% 30848 1.62% 9 0.28% passagewaily-patent.volia.net
10 923 1.45% 923 1.48% 112491 5.92% 1 0.03% ip-14-39-52-196.chicago.us.northamericancoax.com
11 645 1.01% 645 1.03% 78343 4.12% 7 0.22% 24.244.179.80
12 624 0.98% 624 1.00% 76121 4.00% 1 0.03% 107-181-176-107.atl.gtsmanaged.com
13 496 0.78% 496 0.79% 60507 3.18% 1 0.03% 172.98.79.194
14 496 0.78% 496 0.79% 11732 0.62% 124 3.91% ip-172-232-239-173.texas.us.northamericancoax.com
15 489 0.77% 489 0.78% 59653 3.14% 1 0.03% ip-77-228-239-173.router.siliconvalleywifi.com
16 435 0.68% 435 0.70% 7232 0.38% 27 0.85% 25point2.com
17 404 0.63% 404 0.65% 49284 2.59% 1 0.03% 104-238-169-95.choopa.net
18 387 0.61% 387 0.62% 6436 0.34% 21 0.66% 45.55.243.39
19 312 0.49% 312 0.50% 7380 0.39% 78 2.46% 209.205.126.94
20 285 0.45% 166 0.27% 13778 0.72% 1 0.03% 104.131.76.237
21 285 0.45% 166 0.27% 13761 0.72% 1 0.03% 45.55.59.38
22 285 0.45% 166 0.27% 13784 0.72% 1 0.03% 45.55.74.109
23 280 0.44% 280 0.45% 6622 0.35% 70 2.21% ip-20-212-239-173.east.us.northamericancoax.com
24 238 0.37% 174 0.28% 8319 0.44% 44 1.39% 93-158-161-36.spider.yandex.com
25 221 0.35% 221 0.35% 5228 0.27% 7 0.22% broadband-188-32-133-243.moscow.rt.ru
26 213 0.33% 213 0.34% 25984 1.37% 1 0.03% ip-3-236-239-173.florida.us.northamericancoax.com
27 162 0.25% 162 0.26% 19762 1.04% 1 0.03% ip-19-44-244-173.seattle.us.northamericancoax.com
28 156 0.24% 156 0.25% 3244 0.17% 7 0.22% 168.9.64.246
29 155 0.24% 155 0.25% 17983 0.95% 6 0.19% 46.229.168.65
30 144 0.23% 144 0.23% 8197 0.43% 36 1.14% 46.161.9.29

Top 10 of 1862 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2001 3.14% 2001 3.20% 244066 12.83% 2 0.06% ip-74-44-244-173.seattle.us.northamericancoax.com
2 3468 5.44% 3468 5.55% 197038 10.36% 304 9.59% 46.161.9.41
3 923 1.45% 923 1.48% 112491 5.92% 1 0.03% ip-14-39-52-196.chicago.us.northamericancoax.com
4 3401 5.33% 3401 5.44% 80438 4.23% 4 0.13% 46.161.9.67
5 645 1.01% 645 1.03% 78343 4.12% 7 0.22% 24.244.179.80
6 624 0.98% 624 1.00% 76121 4.00% 1 0.03% 107-181-176-107.atl.gtsmanaged.com
7 3962 6.21% 3962 6.34% 65637 3.45% 247 7.79% static.122.37.9.5.clients.your-server.de
8 3763 5.90% 3763 6.02% 62440 3.28% 212 6.69% static.121.37.9.5.clients.your-server.de
9 25369 39.77% 25369 40.59% 61366 3.23% 5 0.16% 178-137-95-244.broadband.kyivstar.net
10 496 0.78% 496 0.79% 60507 3.18% 1 0.03% 172.98.79.194

Top 30 of 3871 Total Referrers
# Hits Referrer
1 4841 7.59% - (Direct Request)
2 1116 1.75% http://onlineuspharmacies.party
3 552 0.87% http://cialisrnm.com
4 448 0.70% http://canadianonlinepharmacyhq.com
5 435 0.68% http://pornon.mobi
6 383 0.60% https://www.google.com/
7 339 0.53% http://sib22.ru
8 320 0.50% http://provigil-modafinil.com
9 312 0.49% http://zovirax-acyclovir.com
10 268 0.42% http://canadian-pharmacy.tech
11 245 0.38% http://vitalcleansedetox.com
12 225 0.35% http://magazin-pnevmatiki.ru
13 225 0.35% http://www.dim-studio.ru/index.php
14 216 0.34% http://rabotauvseh.ru
15 200 0.31% http://prednisone-deltasone.com
16 200 0.31% http://waytolife.net/
17 192 0.30% http://propeciahq.com
18 183 0.29% http://sitygame.ru
19 174 0.27% http://workusd.ru
20 156 0.24% http://kvartyrka.biz.ua
21 148 0.23% http://lasixhq.com
22 141 0.22% http://kvartiry.biz.ua
23 135 0.21% http://kvartyri.biz.ua
24 135 0.21% http://seoprogon.ru
25 123 0.19% http://kvartirky.biz.ua
26 108 0.17% http://kvartyry.biz.ua
27 102 0.16% http://kvartyrky.biz.ua
28 101 0.16% http://kvartirka.biz.ua
29 100 0.16% http://jordanrelease-dates.net/01-2/
30 100 0.16% http://jordanrelease-dates.net/02-2/

Top 15 of 558 Total User Agents
# Hits User Agent
1 5970 9.36% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 3431 5.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
3 1569 2.46% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
4 1308 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 990 1.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
6 986 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
7 855 1.34% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
8 636 1.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 586 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 545 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
11 542 0.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 532 0.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 UBrowser/6.1.2015.1007 Safar
13 530 0.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
14 520 0.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 513 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for January 2018

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 27706 43.43% 27657 44.25% 170883 8.99% Network (net)
2 15774 24.73% 15319 24.51% 777899 40.91% Unresolved/Unknown
3 9070 14.22% 8554 13.69% 742610 39.05% Commercial (com)
4 7866 12.33% 7790 12.46% 130932 6.89% Germany
5 1931 3.03% 1928 3.08% 45568 2.40% Russian Federation
6 623 0.98% 480 0.77% 16746 0.88% European Union
7 119 0.19% 119 0.19% 2877 0.15% Estonia
8 103 0.16% 101 0.16% 920 0.05% United Kingdom
9 94 0.15% 93 0.15% 1687 0.09% Non-Profit (org)
10 82 0.13% 81 0.13% 901 0.05% Educational (edu)
11 77 0.12% 76 0.12% 347 0.02% Portugal
12 64 0.10% 64 0.10% 1514 0.08% Italy
13 57 0.09% 56 0.09% 560 0.03% South Africa
14 40 0.06% 40 0.06% 157 0.01% Ukraine
15 24 0.04% 23 0.04% 598 0.03% Brazil
16 23 0.04% 15 0.02% 853 0.04% Switzerland
17 17 0.03% 17 0.03% 568 0.03% Poland
18 16 0.03% 16 0.03% 447 0.02% Ecuador
19 10 0.02% 10 0.02% 859 0.05% United States
20 9 0.01% 8 0.01% 691 0.04% Australia
21 9 0.01% 9 0.01% 773 0.04% Canada
22 6 0.01% 6 0.01% 142 0.01% Indonesia
23 6 0.01% 6 0.01% 142 0.01% Sweden
24 5 0.01% 4 0.01% 98 0.01% Bulgaria
25 5 0.01% 5 0.01% 422 0.02% Jordan
26 5 0.01% 5 0.01% 12 0.00% Turks and Caicos Islands
27 4 0.01% 4 0.01% 52 0.00% China
28 4 0.01% 4 0.01% 95 0.00% Algeria
29 3 0.00% 3 0.00% 71 0.00% Israel
30 3 0.00% 3 0.00% 258 0.01% India


Generated by Webalizer Version 2.20